Multimedia
Podcasts,events, videos, and corporate presentations
2019
| Date | Description | Type |
|---|---|---|
| November 2019 | Oando PLC Corporate Profile | |
| March 2019 | OER Corporate Profile | |
| March 2019 | Oando PLC Corporate Profile | |
| March 2019 | Oando PLC Factsheet |
2018
| Date | Description | Type |
|---|---|---|
| September 2018 | Oando PLC Newsletter | |
| June 2018 | Oando PLC Corporate Brochure |
2017
| Date | Description | Type |
|---|---|---|
| 2017 | FYE Factsheet 2017 | |
| August 2017 | Corporate Presenation | |
| May 2017 | Q1 Factsheet 2017 |
2016
| Date | Description | Type |
|---|---|---|
| November 2016 | ADIPEC Presenation | |
| July 2016 | Half Year 2016 Analyst Call | MP3 |
| July 2016 | Half Year 2016 Update Presentation | |
| May 2016 | Oando Downstream PMS Factsheet |
2015
[1]: /s/OER-Corporate-Profile-2019-Latest-v1.pdf
| Date | Description | Type |
|---|---|---|
| September 2015 | Corporate Presentation | |
| June 2015 | Oando Energy Resources CEO Pade Durotoye at Oil Council 2015 | Video |
| May 2015 | Corporate Presentation | |
| March 2015 | Nigerian Oil and Gas Conference | |
| March 2015 | OER TO Double Output in 3 to 5 Years | Video |
| March 2015 | Corporate Presentation | |
| March 2015 | Factsheet | |
| February 2015 | Building a Sustainable Hydrocarbon Economy |
2014
| Date | Description | Type |
|---|---|---|
| November 2014 | Building E&P in Africa | |
| November 2014 | African Oil Week 2014: OER - Portfolio Acquisition and Growth | |
| October 2014 | Corporate Presentation | |
| September 2014 | Investor Presentation | |
| June 2014 | Oando Energy Resources CEO Pade Durotoye at Oil Council 2014 | Video |
2012
| July 30, 2012 | Oando Energy Resources – TSX Bell Ringing | Video |

